[Busmgrs] A message from Mari Sue Johnson: Audit Submission Status
WILTFONG Michael
michael.wiltfong at state.or.us
Fri Jan 3 14:18:40 PST 2014
Good afternoon,
As the paper audits are due today, January 3, 2014, this will be the final update on the submission status for all school districts and ESDs. The data reflects submissions as of 11:00 this morning.
In review of the list, please look to see that you have verified your Revenue and Expenditure submissions. The collection does not need to be opened for verification. The collection does need to be opened to make corrections.
Please let me know if you have any questions.
Thanks for all you do!
Mari Sue
Mari Sue Johnson
Financial Reporting Analyst| Office of Finance & Administration| School Finance Unit| Oregon Department of Education
Office: 503.947.5883 | Fax: 503.378.5156 | *mari.johnson at state.or.us
Audit Check In List 2012-13
Date Date Both In/ Verify
Inst Rec'd CSV Ck'd & Called Submission
County District ID Paper Rec'd SMF Errors District
BAKER Baker 5J 1894 12/6/13 12/4/13 12/11/13 12/4/13
BAKER Burnt River 30J 1896 10/10/13 11/12/13 12/11/13 10/14/13
BAKER Huntington 16J 1895 12/17/13 12/4/13 12/14/13 12/4/13
BAKER Pine-Eagle 61 1897 12/16/13 12/10/13 12/10/13 12/10/13
BENTON Alsea 7J 1899 12/13/13 12/11/13 12/11/13 12/11/13
BENTON Corvallis 509J 1901 12/19/13 12/20/13
BENTON Monroe 1J 1898 11/25/13 12/18/13 12/18/13 12/18/13
BENTON Philomath 17J 1900 12/30/13 12/19/13 12/30/13 12/19/13
CLACKAMAS Canby 86 1929 1/3/14 12/30/13 1/3/14 12/30/13
CLACKAMAS Colton 53 1927 12/19/13 12/30/13 12/30/13 12/30/13
CLACKAMAS Estacada 108 1930 12/20/13 12/17/13 12/20/13 12/17/13
CLACKAMAS Gladstone 115 1931 12/11/13 12/26/13 12/26/13 12/26/13
CLACKAMAS Lake Oswego 7J 1923 1/2/14 1/2/14
CLACKAMAS Molalla River 35 1925 12/17/13 12/23/13 exp errors
CLACKAMAS North Clackamas 12 1924 12/30/13 12/26/13 12/30/13 rev only
CLACKAMAS Oregon City 62 1928 12/27/13 12/30/13 12/30/13 1/3/14
CLACKAMAS Oregon Trail 46 1926 12/10/13 12/19/13 12/19/13 12/20/13
CLACKAMAS West Linn 3J 1922
CLATSOP Astoria 1C 1933 12/30/13 12/27/13 12/30/13 12/27/13
CLATSOP Jewell 8 1934 12/10/13 12/10/13
CLATSOP Knappa 4 2262 12/30/13 12/30/13 12/30/13
CLATSOP Seaside 10 1935 1/2/14 12/27/13 1/2/14
CLATSOP Warrenton-Hammond 30 1936 12/23/13 12/23/13
COLUMBIA Clatskanie 67 1945 12/30/13 12/10/13 12/30/13 12/10/13
COLUMBIA Rainier 13 1946 12/23/13 12/30/13
COLUMBIA Scappoose 1J 1944 10/18/13 11/19/13 12/11/13 12/12/13
COLUMBIA St. Helens 502 1948 12/31/13 1/3/14
COLUMBIA Vernonia 47J 1947 12/19/13 12/19/13
COOS Bandon 54 1969 11/18/13 12/12/13 12/12/13 12/20/13
COOS Coos Bay 9 1965 12/24/13 12/20/14 exp errors
COOS Coquille 8 1964 1/3/14 12/27/13 1/3/14 12/27/13
COOS Myrtle Point 41 1968 12/30/13 12/30/13
COOS North Bend 13 1966 12/5/13 12/18/13 12/18/13 12/18/13
COOS Powers 31 1967 12/23/13 12/23/13 12/23/13 12/23/13
CROOK Crook CU 1970 11/21/13 12/10/13 12/11/13 12/10/13
CURRY Brookings-Harbor 17C 1974 1/2/14 12/31/13 exp errors
CURRY Central Curry 1 1972 12/20/13 12/20/13
CURRY Port Orford-Langlois 2J 1973 12/26/13 12/23/13 12/23/13 12/23/13
DESCHUTES Bend-LaPine 1 1976 12/27/13 12/23/13 12/27/13 12/23/13
DESCHUTES Redmond 2J 1977 1/2/14 12/19/13 1/2/14 12/19/13
DESCHUTES Sisters 6 1978 12/19/13 12/20/13
DOUGLAS Camas Valley 21 1995 11/21/13 11/25/13 12/11/13 11/25/13
DOUGLAS Days Creek 15 1993 12/24/13 12/23/14 rev error
DOUGLAS Elkton 34 1998 12/17/13 12/10/13 12/10/13 12/10/13
DOUGLAS Glendale 77 2000
DOUGLAS Glide 12 1992 12/31/13 12/27/13 12/27/13 12/27/13
DOUGLAS North Douglas 22 1996 11/26/13 12/30/13 12/30/13 12/30/13
DOUGLAS Oakland 1 1990 12/24/13 12/23/13 12/24/13 12/23/13
DOUGLAS Reedsport 105 2001 12/30/13 12/4/13 12/30/13 12/4/13
DOUGLAS Riddle 70 1999 12/13/13 12/23/13 12/23/13 12/23/13
DOUGLAS Roseburg 4 1991 1/2/14 12/30/13 1/2/14 12/30/13
DOUGLAS South Umpqua 19 Myrtle Creek** 1994 1/2/14 12/30/13 1/2/14 12/30/13
DOUGLAS Sutherlin 130 2003 11/8/13 11/12/13 11/12/13 11/12/13
DOUGLAS Winston-Dillard 116 2002 12/31/13 12/24/13 12/31/13 12/24/13
DOUGLAS Yoncalla 32 1997 12/10/13 12/20/13 12/20/13 12/23/13
GILLIAM Arlington 3 2005 12/8/13 12/18/13
GILLIAM Condon 25J 2006 10/18/13 11/20/13 12/11/13 11/20/13
GRANT Dayville 16J 2011 11/22/13 11/20/13 12/11/13 11/20/13
GRANT John Day 3 2008 12/19/13 12/17/13 12/17/13 12/17/13
GRANT Long Creek 17 2012 12/27/13 12/27/13
GRANT Monument 8 2010 12/31/13 12/31/13
GRANT Prairie City 4 2009 12/30/13 12/30/13
HARNEY Burns/Harney Co 3 2014 12/19/13 12/30/13 12/30/13 12/30/13
HARNEY Crane 4 2015 1/3/14 12/19/13 1/3/14 12/19/13
HARNEY Crane UH 1J 2023 1/3/14 12/30/13 1/3/14 12/30/13
HARNEY Diamond 7 2017 12/31/13 12/30/13 12/31/13 12/30/13
HARNEY Double O 28 2021 1/3/14 1/1/14 1/3/14 1/1/14
HARNEY Drewsey 13 2019 1/3/14 12/29/13 exp errors
HARNEY Frenchglen 16 2020 1/3/14 1/2/14 1/3/14 1/2/14
HARNEY Pine Creek 5 2016 1/3/14 1/2/14 1/3/14 1/2/14
HARNEY South Harney 33 2022 1/2/14
HARNEY Suntex 10 2018 1/3/14 1/2/14 1/3/14 1/2/14
HOOD RIVER Hood River 1 2024 12/30/13 1/2/14 1/2/14 1/2/14
JACKSON Ashland 5 2041 12/20/13 12/20/13 12/20/13 12/20/13
JACKSON Butte Falls 91 2046 12/24/13 12/23/13 exp errors
JACKSON Central Point 6 2042 1/2/14 12/19/13 1/2/14 12/30/13
JACKSON Eagle Point 9 2043 12/24/13 12/19/13 12/24/13 12/23/13
JACKSON Medford 549 2048 11/12/13 12/18/13 12/18/13 12/19/13
JACKSON Phoenix-Talent 4 2039 12/24/13 12/12/13 12/24/13 12/12/13
JACKSON Pinehurst 94 2047 12/16/13 12/26/13 12/26/14 12/26/13
JACKSON Prospect 59 2045 11/29/13 12/5/13 12/11/13 11/26/13
JACKSON Rogue River 35 2044 12/30/13 12/20/13 12/30/13 12/23/13
JEFFERSON Ashwood 8 2051 12/23/13 12/18/13 12/23/13 12/31/13
JEFFERSON Black Butte 41 2052
JEFFERSON Culver 4 2050 12/2/13 12/21/13 12/21/13 12/23/13
JEFFERSON Jefferson Co 509J Madras 2053 12/30/13 12/19/13 12/30/13 12/19/13
JOSEPHINE Grants Pass 7 2054 12/27/13 12/30/13 12/30/13 12/30/13
JOSEPHINE Josephine CU/Three Rivers 2055 12/30/13 12/17/13 12/30/13 12/17/13
KLAMATH Klamath Cu 2057 12/30/13 12/23/13 12/30/13 12/23/13
KLAMATH Klamath Falls 1 2056 12/24/13 12/13/13 12/24/13 12/13/13
LAKE Adel 21 2063 12/31/13 12/13/13 12/31/13 12/13/13
LAKE Lakeview 7 2059 12/31/13 12/23/13 12/31/13 12/23/13
LAKE North Lake 14 2061 1/3/14 12/28/13 1/3/14 12/30/13
LAKE Paisley 11 2060 1/3/14 12/16/13 1/3/14 12/16/13
LAKE Plush 18 2062 1/3/14 12/30/13 exp errors
LANE Bethel 52 2088 12/30/13
LANE Blachly 90 2095 1/2/14 1/3/14 1/3/14 1/3/14
LANE Creswell 40 2086 12/11/13 12/11/13
LANE Crow-Applegate-Lorane 66 2089 12/30/13 12/13/13 12/30/13 12/13/13
LANE Eugene 4J 2082 12/31/13 12/30/13 12/31/13 12/30/13
LANE Fern Ridge 28J 2084 12/6/13 11/20/13 12/11/13 11/20/13
LANE Junction City 69 2091 11/13/13 11/22/13 12/11/13 11/22/13
LANE Lowell 71 2092 12/6/13 12/12/13 12/12/13 12/12/13
LANE Mapleton 32 2085 12/19/13 12/16/13 12/19/13 12/16/13
LANE Marcola 79J 2094 12/18/13
LANE McKenzie 68 2090 12/30/13 12/23/13 12/30/13 12/23/13
LANE Oakridge 76 2093 12/30/13 12/23/13 12/30/13 12/23/13
LANE Pleasant Hill 1 2081 12/24/13 12/19/13 12/24/13 12/19/13
LANE Siuslaw 97J 2096 12/23/13 12/29/13 12/29/13 12/29/13
LANE South Lane 45J 2087 12/30/13 12/27/13 12/30/13 12/27/13
LANE Springfield 19 2083 12/20/13 12/16/13 12/20/13 12/16/13
LINCOLN Lincoln CU 2097 12/26/13 1/2/14 12/26/13 1/2/14
LINN Central Linn 552 2105 12/30/13 12/27/13 12/30/13 12/27/13
LINN Greater Albany 8J 2100 12/31/13 1/2/14
LINN Harrisburg 7J 2099 12/17/13 12/24/13
LINN Lebanon Community 9 2101 12/6/13 12/20/13 12/20/13 12/24/13
LINN Santiam Canyon 129J 2104 1/2/14 12/19/13 1/2/14 12/19/13
LINN Scio 95 2103 12/23/13 12/20/13 12/23/13 12/31/13
LINN Sweet Home 55 2102 1/2/14 12/30/13 1/2/14 12/30/13
MALHEUR Adrian 61 2113 10/28/13 10/21/13 12/11/13 10/21/13
MALHEUR Annex 29 2111 12/6/13 12/23/13 12/23/13 12/23/13
MALHEUR Arock 81 2115 12/17/13 12/17/13 12/17/13 12/17/13
MALHEUR Harper 66 2114 9/18/13 11/5/13 12/11/13 11/5/13
MALHEUR Jordan Valley 3 2107 8/26/13 10/22/13 12/11/13 10/22/13
MALHEUR Juntura 12 2109 1/3/14` 12/30/13 1/3/14 12/30/13
MALHEUR Malheur County 51/McDermitt 2112 10/14/13 12/4/14 exp errors
MALHEUR Nyssa 26 2110
MALHEUR Ontario 8 2108 1/3/14 12/30/13 1/3/14 12/30/13
MALHEUR Vale 84 2116 12/19/13 12/19/13 12/19/13 12/19/13
MARION Cascade 5 2139 12/23/13 12/20/13 12/23/13 12/30/13
MARION Gervais 1 2137 12/16/13 12/13/13 12/13/13 12/13/13
MARION Jefferson 14J 2140 12/10/13 12/13/13 12/13/13 12/13/13
MARION Mt. Angel 91 2145 11/25/13 12/30/13 12/30/13 12/30/13
MARION North Marion 15 2141 10/18/13 10/15/13 12/11/13 10/22/13
MARION North Santiam 29 2143 12/30/13 rev only
MARION Salem/Keizer 24J 2142 12/31/13 12/27/13 12/31/13 12/30/13
MARION Silver Falls 4 2138 11/27/13 12/23/13 12/23/13 12/23/13
MARION St. Paul 45 2144 12/23/13 12/23/13
MARION Woodburn 103 2146 1/2/14 12/27/13 1/2/14 12/27/13
MORROW Ione 3997 1/3/14 12/23/13 1/3/14 12/23/13
MORROW Morrow 1 2147 12/19/13 12/16/13 12/16/13 12/16/13
MULTNOMAH Centennial 28JT 2185 12/30/13 10/23/13 12/30/13 10/24/13
MULTNOMAH Corbett 39 2186 1/3/14
MULTNOMAH David Douglas 40 2187 12/16/13 12/10/13 12/16/13 12/23/13
MULTNOMAH Gresham-Barlow 10 2183 11/13/13 10/22/13 12/11/13 10/22/13
MULTNOMAH Parkrose 3 2181 12/9/13 12/5/13 12/11/13 12/5/13
MULTNOMAH Portland 1J 2180 12/23/13 12/17/13 12/23/13 12/18/13
MULTNOMAH Reynolds 7 2182 1/2/14 12/23/13 1/2/14 12/23/13
MULTNOMAH Riverdale 51J 2188 1/2/14 12/29/13 1/2/14 12/29/13
POLK Central 13J 2191 12/19/13 12/11/13 12/19/13 12/11/13
POLK Dallas 2 2190 12/16/13 12/13/13 12/13/13 12/13/13
POLK Falls City 57 2193 11/1/13 12/12/13 12/12/13 12/12/13
POLK Perrydale 21 2192 12/16/13 12/23/13 12/23/13 12/23/13
SHERMAN Sherman 1 2195 12/20/13 12/26/13 12/26/13
TILLAMOOK Neah-Kah-Nie 56 2198 12/23/13 12/27/13 12/27/13 12/27/14
TILLAMOOK Nestucca Valley 101 2199 10/28/13 12/30/13 12/30/13 12/30/13
TILLAMOOK Tillamook 9 2197 12/19/13 11/26/13 12/19/13 12/9/13
UMATILLA Athena-Weston 29RJ 2208 1/3/14 12/18/13 1/3/14 12/18/13
UMATILLA Echo 5 2203 1/2/14 12/29/13 1/2/14 12/29/13
UMATILLA Helix 1 2201 1/3/14 12/26/13 1/3/14 12/30/13
UMATILLA Hermiston 8R 2206 12/18/13 11/27/13 12/16/13 12/16/13
UMATILLA Milton-Freewater 7 2205 1/3/14 12/30/13 1/3/14 12/30/13
UMATILLA Pendleton 16 2207 12/16/13 12/17/13 12/17/13 12/17/13
UMATILLA Pilot Rock 2 2202 1/3/14 12/30/13 1/3/14 12/30/13
UMATILLA Stanfield 61 2209 12/31/13 12/27/13 12/31/14 12/27/13
UMATILLA Ukiah 80 2210 1/3/14 12/23/13 1/3/14 12/23/13
UMATILLA Umatilla 6 2204 1/3/14 12/16/13 1/3/14 12/16/13
UNION Cove 15 2216 12/2/13 11/7/13 12/11/13 11/26/13
UNION Elgin 23 2217 12/30/13 1/2/14 1/2/14 1/2/14
UNION Imbler 11 2215 12/16/13 10/25/13 12/16/13
UNION La Grande 1 2212 12/10/13 12/16/13 12/16/13 12/16/13
UNION North Powder 8J 2214 12/30/13 12/30/13 12/30/13 12/30/13
UNION Union 5 2213 1/2/14 12/30/13 1/2/14 12/30/13
WALLOWA Enterprise 21 2221 9/16/13 12/18/13 12/18/13 12/18/13
WALLOWA Joseph 6 2219 12/16/13 12/12/13 12/12/13 12/2/13
WALLOWA Troy 54 2222 9/9/13 12/2/13 12/11/13 12/2/13
WALLOWA Wallowa 12 2220 12/16/13 12/2/13 12/2/13 12/2/13
WASCO Dufur 29 2229 12/3/13 12/6/13 12/6/13
WASCO North Wasco 21 4131 12/10/13 12/19/13 12/19/13 1/2/14
WASCO South Wasco Co 1 2225 1/2/14 12/30/13 1/2/14 12/30/13
WASHINGTON Banks 13 2240 11/20/13 12/3/13 12/11/13 12/3/13
WASHINGTON Beaverton 48J 2243 12/23/13 12/18/13 12/23/13 12/18/13
WASHINGTON Forest Grove 15 2241 1/2/14 12/19/13 12/19/13 12/24/13
WASHINGTON Gaston 511J 2245 1/2/14 12/30/13 1/2/14 12/30/13
WASHINGTON Hillsboro 1J 2239 1/2/14 12/30/13 1/2/14 12/30/13
WASHINGTON Sherwood 88J 2244 11/21/13 11/19/13 12/11/13 11/19/13
WASHINGTON Tigard Tualatin 23J 2242 12/24/13 12/12/13 12/24/13 12/12/13
WHEELER Fossil 21J 2248 11/29/13 11/26/13 12/11/13 11/26/13
WHEELER Mitchell 55 2249 10/28/13 11/5/13 12/11/13 11/5/13
WHEELER Spray 1 2247 10/21/13 12/30/13 12/30/13 12/30/13
YAMHILL Amity 4J 2252 12/27/13 12/31/13 12/31/13 12/31/13
YAMHILL Dayton 8 2253 12/31/13 12/31/13
YAMHILL McMinnville 40 2256 1/3/14 12/20/13 1/3/14 12/20/13
YAMHILL Newberg 29J 2254 12/27/13
YAMHILL Sheridan 48J 2257 12/23/13 12/16/13 12/23/13 12/16/13
YAMHILL Willamina 30J 2255 10/10/13 10/14/13 12/11/13 10/14/13
YAMHILL Yamhill-Carlton 1 2251 12/30/13 12/30/13
CLACKAMAS ESD 1902 1/3/14 12/30/13 1/3/14 12/30/13
Clatsop, Columbia, Tillamook, Washington Northwest Regional ESD** 2230 12/30/13 12/23/13 12/30/13 12/23/13
Coos, Curry, Western Douglas counties South Coast ESD 1949 12/30/13 exp errors
Crook, Deschutes High Desert ESD 1975 1/2/14 12/30/13 1/2/14 12/30/13
DOUGLAS ESD 1980 12/16/13 12/30/13 12/30/13 12/30/13
Gilliam, Sherman, Wheeler North Central ESD 2004 12/19/13 12/11/13 12/19/13 12/11/13
GRANT ESD 2007 12/30/13 12/30/13
HARNEY ESD 2013 1/3/14 12/27/13 1/3/14 12/31/13
JACKSON, JOSEPHINE & KLAMATH Southern Oregon ESD 2025 12/6/13 12/20/13 12/20/13 12/20/13
JEFFERSON ESD 2049 12/30/13 12/19/13 12/30/13 12/19/13
LAKE ESD 2058 12/23/13 11/14/13 12/23/13 11/14/13
LANE ESD 2064 12/18/13 12/12/13 12/18/13 12/12/13
Linn Benton Lincoln ESD 2098 12/20/13 12/13/13 12/20/13 12/13/13
MALHEUR ESD 2106 12/31/13 12/19/13 12/31/13 12/19/13
Marion, Polk & Yamhill Willamette Regional 2117 12/30/13 12/20/13 12/30/13
MULTNOMAH ESD 2148 12/26/13 11/13/13 12/26/13 12/23/13
Umatilla Morrow ESD (Intermountain) 2200 1/3/14 12/30/13 1/3/14 12/30/13
Wasco, Hood River Columbia Gorge ESD 2223 12/23/13 12/20/13 12/23/13 12/20/13
WALLOWA Region 18 2218 12/16/13 12/27/13 12/27/13 12/27/13
Received/Done 186 209 176 190
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://omls.oregon.gov/pipermail/busmgrs/attachments/20140103/1778e14c/attachment.html>
More information about the busmgrs
mailing list