[Busmgrs] 2015-16 Paper Audits Due 1/3/17

JOHNSON Mari - ODE mari.johnson at state.or.us
Wed Dec 28 11:24:59 PST 2016


Greetings to All,
A friendly reminder that the ODE website will be offline to complete a data center migration beginning today at 5:00 p.m. through next Tuesday at 8:00 a.m. (12/28 - 1/3).  You will not be able to access the 2015-16 Actuals collections during this time.  In accommodation of this unusual circumstance, the close date for the Actuals has been extended to Friday, January 6th.

The submission date for your paper audit remains the same.  One copy of your completed 2015-16 audit must reach ODE by Tuesday, January 3, 2017 on or before 5:00 p.m.  If you delivering in person, please go to the ODE reception desk on the 2nd floor.

Following is a list in alphabetical order of all paper audits received as of this morning, 12/28/16.  Please let me know if you have any questions.

Paper Audit Submissions as of 12/28/16:
                Date
        Inst    Rec'd
District        ID      Paper
Adel 21 2063    12/01/16
Adrian 61       2113    12/19/16
Annex 29        2111    12/20/16
Arock 81        2115    12/22/16
Bandon 54       1969    12/22/16
Banks 13        2240    12/09/16
Beaverton 48J   2243    12/19/16
Bend-LaPine 1   1976    12/19/16
Brookings-Harbor 17     1974    12/27/16
Burnt River 30J 1896    10/25/16
Butte Falls 91  2046    12/27/16
Camas Valley 21 1995    11/14/16
Canby 86        1929    12/19/16
Central Curry 1 1972    12/19/16
Central Point 6 2042    12/23/16
Clackamas ESD   1902    12/19/16
Clatskanie 6J   1945    12/20/16
Condon 25J      2006    10/04/16
Coos Bay 9      1965    11/07/16
Coquille 8      1964    12/27/16
Cove 15 2216    12/06/16
Crook CU        1970    11/28/16
Culver 4        2050    12/17/16
David Douglas 40        2187    12/16/16
Days Creek 15   1993    12/22/16
Dayville 16J    2011    12/01/16
Double O 28     2021    12/14/16
Douglas ESD     1980    12/22/16
Eagle Point 9   2043    12/27/16
Elgin 23        2217    11/14/16
Elkton 34       1998    12/19/16
Enterprise 21   2221    10/20/16
Estacada 108    1930    12/23/16
Eugene 4J       2082    12/28/16
Falls City 57   2193    12/06/16
Fossil 21J      2248    11/01/16
Gaston 511J     2245    12/20/16
Gervais 1       2137    12/19/16
Gladstone 115   1931    12/23/16
Glendale 77     2000    12/22/16
Gresham-Barlow 10       2183    12/22/16
Harper 66       2114    09/16/16
Hermiston 8R    2206    12/19/16
High Desert ESD 1975    11/28/16
Huntington 16J  1895    12/20/16
Imbler 11       2215    10/11/16
Jefferson Co 509J Madras        2053    11/04/16
Jewell 8        1934    12/20/16
Jordan Valley 3 2107    09/16/16
Joseph 6        2219    10/20/16
Josephine CU/Three Rivers       2055    12/22/16
Juntura 12      2109    12/22/16
La Grande 1     2212    12/19/16
Lake ESD        2058    12/01/16
Lane ESD        2064    12/23/16
Lincoln CU      2097    12/22/16
Malheur ESD     2106    12/22/16
Marcola 79J     2094    12/23/16
McKenzie 68     2090    12/05/16
McMinnville 40  2256    12/22/16
Medford 549     2048    11/07/16
Molalla River 35        1925    11/21/16
Monroe 1J       1898    11/28/16
Mt. Angel 91    2145    11/07/16
Multnomah ESD   2148    12/21/16
Neah-Kah-Nie 56 2198    12/12/16
Nestucca Valley 101     2199    12/20/16
North Douglas 22        1996    11/01/16
North Lake 14   2061    12/01/16
North Marion 15 2141    12/20/16
North Wasco 21  4131    12/27/16
Nyssa 26        2110    12/20/16
Oakland 1       1990    12/08/16
Oregon Trail 46 1926    12/23/16
Paisley 11      2060    12/09/16
Pendleton 16    2207    12/14/16
Perrydale 21    2192    12/07/16
Phoenix-Talent 4        2039    12/21/16
Pine Creek 5    2016    12/14/16
Pine-Eagle 61   1897    12/20/16
Pinehurst 94    2047    12/05/16
Powers 31       1967    12/27/16
Prospect 59     2045    11/23/16
Rainier 13      1946    12/27/16
Redmond 2J      1977    12/27/16
Region 18 ESD   2218    10/20/16
Riddle 70       1999    12/22/16
Rogue River 35  2044    12/19/16
Roseburg 4      1991    12/19/16
Sherwood 88J    2244    11/16/16
Siuslaw 97J     2096    12/22/16
South Coast ESD 1949    12/23/16
South Harney 33 2022    12/08/16
South Umpqua 19         1994    12/22/16
Southern Oregon ESD     2025    11/28/16
Spray 1 2247    11/15/16
Springfield 19  2083    12/19/16
St. Paul 45     2144    12/09/16
Sutherlin 130   2003    12/19/16
Troy 54 2222    10/20/16
Umatilla 6      2204    12/19/16
Union 5 2213    12/16/16
Vernonia 47J    1947    12/27/16
Wallowa 12      2220    10/20/16
Willamina 30J   2255    10/31/16
Yamhill-Carlton 1       2251    12/20/16
Yoncalla 32     1997    12/22/16
Total           107

Happy New Year!
Mari Sue

Mari Sue Johnson
Financial Reporting Analyst/School Finance Unit
Office of Finance and Administration
Oregon Department of Education
503-947-5883
mari.johnson at state.or.us




-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://omls.oregon.gov/pipermail/busmgrs/attachments/20161228/10d97a08/attachment.html>


More information about the busmgrs mailing list