[Libs-Or] School library grants

Patty Sorensen patty.sorensen at state.or.us
Tue Feb 27 10:46:03 PST 2007


Hi folks,

Please share this information with school district and ESD curriculum folks, etc.  Many of these districts do not have school library media personnel so I'm hoping you might be able to connect with the appropriate folks thru your roles in public libraries. The Improving Literacy Thru School Libraries Grant addresses many needs in Oregon School Libraries.  The grant website is at http://www.ed.gov/programs/lsl/index.html  and has a deadline which is quickly approaching, April 2, 2007.  There is still time to apply for this federal grant program.  

I had the opportunity to be one of the grant readers last  year and would like to impress upon Oregon's school libraries the need for Oregon schools to apply.  We have not had very many applications nor grants awarded in this program.  Here are the specifics:

***Program Description 

This program helps LEAs improve reading achievement by providing students with increased access to up-to-date school library materials; well-equipped, technologically advanced school library media centers; and professionally certified school library media specialists.

***Who May Apply: (specifically) Local education agencies (LEAs) in which at least 20 percent of students served are from families with incomes below the poverty line may apply. 

***Who does that Mean in Oregon?
I went thru the chart on the above website and filtered the data for the school districts that are eligible.  They are:

DISTRICT                       Poverty data from 2004 Census Poverty Data by Local Educational Agency

ADRIAN SCHOOL DISTRICT 061	23.43%
AROCK SCHOOL DISTRICT 081	27.27%
ASHWOOD SCHOOL DISTRICT 008	23.08%
BANDON SCHOOL DISTRICT 054	24.03%
BURNT RIVER SCHOOL DISTRICT 30J	20.21%
DAVID DOUGLAS SCHOOL DISTRICT 40	21.90%
DOUBLE O SCHOOL DISTRICT 028	25.00%
DREWSEY SCHOOL DISTRICT 013	22.22%
ECHO SCHOOL DISTRICT 005	21.43%
ELGIN SCHOOL DISTRICT 023	26.87%
ELKTON SCHOOL DISTRICT 034	24.64%
HARNEY COUNTY SCHOOL DISTRICT 4	23.16%
HARPER SCHOOL DISTRICT 066	25.00%
HUNTINGTON SCHOOL DISTRICT 16J	21.98%
JEFFERSON COUNTY SCHOOL DISTRICT 509J	20.83%
JORDAN VALLEY SCHOOL DISTRICT 003	22.89%
MCDERMITT SCHOOL DISTRICT 051	23.08%
NORTH DOUGLAS SCHOOL DISTRICT 022	21.70%
NORTH LAKE SCHOOL DISTRICT 014	26.86%
NORTH POWDER SCHOOL DISTRICT 08J	26.47%
OAKLAND SCHOOL DISTRICT 001	21.98%
OAKRIDGE SCHOOL DISTRICT 076	20.33%
ONTARIO SCHOOL DISTRICT 008	22.86%
PINE-EAGLE SCHOOL DISTRICT 061	21.40%
PLUSH SCHOOL DISTRICT 018	33.33%
PORT ORFORD-LANGLOIS SCHOOL DISTRICT 2J	20.78%
POWERS SCHOOL DISTRICT 031	26.53%
SANTIAM CANYON SCHOOL DISTRICT 129J	22.90%
SIUSLAW SCHOOL DISTRICT 97J	24.38%
SOUTH HARNEY SCHOOL DISTRICT 033	28.57%
SOUTH LANE SCHOOL DISTRICT 45J	20.79%
SOUTH UMPQUA SCHOOL DISTRICT 019	22.71%
SOUTH WASCO COUNTY SCHOOL DISTRICT 01	21.80%
SPRINGFIELD SCHOOL DISTRICT 019	20.10%
STANFIELD SCHOOL DISTRICT 061	20.86%
SUNTEX SCHOOL DISTRICT 010	21.43%
SUTHERLIN SCHOOL DISTRICT 130	20.26%
THREE RIVERS SCHOOL DISTRICT	20.05%
UMATILLA SCHOOL DISTRICT 006	22.07%
VALE SCHOOL DISTRICT 084	20.55%
WALLOWA SCHOOL DISTRICT 012	20.07%
WOODBURN SCHOOL DISTRICT 103	24.74%
YONCALLA SCHOOL DISTRICT 032	20.23%

For more grant information check out the website at: http://www.ed.gov/programs/lsl/index.html


Patty Sorensen
Oregon State Library
School Library Consultant
Patty.Sorensen at state.or.us
(503) 378-5011 



More information about the Libs-Or mailing list